SunSunday | MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday |
---|---|---|---|---|---|---|
July 26, 2026 | July 27, 2026 | July 28, 2026 | July 29, 2026 | July 30, 2026 | July 31, 2026 | August 1, 2026 |
August 2, 2026 | August 3, 2026 | August 4, 2026 | August 5, 2026 | August 6, 2026 | August 7, 2026 | August 8, 2026 |
August 9, 2026 | August 10, 2026 | August 11, 2026 | August 12, 2026 | August 13, 2026 | August 14, 2026 | August 15, 2026 |
August 16, 2026 | August 17, 2026 | August 18, 2026 | August 19, 2026 | August 20, 2026 | August 21, 2026 | August 22, 2026 |
August 23, 2026 | August 24, 2026 | August 25, 2026 | August 26, 2026 | August 27, 2026 | August 28, 2026 | August 29, 2026 |
August 30, 2026 | August 31, 2026 | September 1, 2026 | September 2, 2026 | September 3, 2026 | September 4, 2026 | September 5, 2026 |
Need a Fit for Duty Exam? View available Appointments!
If you are an existing member, please view our calendar to see available appointment dates and then contact Dr. Savasta so that we may bring your medical records to the location.
If you are a new member or wish to learn more, please contact Savasta Medical Services about on-site fit for duty examinations for fire engine companies and EMS companies.